Add up your software fees and the hours someone spends running payroll, then compare it against RPS's simple fee of £1 per worker, per week.
Change the numbers to match your business. The comparison updates as you type.
Typical ex-VAT pricing as of July 2026. Edit the figures below if yours differ.
| Your Current Setup | RPS Management | |
|---|---|---|
| Monthly software cost | £70.00 | £0 |
| Annual software cost | £840 | £0 |
| Estimated annual staff time cost | £5,460 | £0 |
| RPS annual service fee | £0 | £1,560 |
| TOTAL ANNUAL COST | £6,300 | £1,560 |
These figures are estimates for illustration only and do not constitute a formal quote. The calculation assumes that time comes back to your team once we take the cycle over. Get in touch for exact pricing.
Indicative list prices for common UK payroll products, to save you looking them up. Pick your provider in Step 2 of the calculator and we will pre-fill these figures for you.
| Provider | Base Fee (monthly) | Per Employee (monthly) | Notes |
|---|---|---|---|
| Xero (Grow plan) | £37.00 | £1.50 | Payroll is an add-on, base plan required regardless of headcount |
| Sage (Essentials) | £10.00 | £2.00 | First 5 employees included in base fee, then £2 per employee |
| Sage (Standard) | £20.00 | £4.00 | Needed if you require CIS, not included on Essentials |
| QuickBooks (Core) | £21.00 | £1.30 | Simple Start (£16) + Core Payroll (£5) combined base |
| BrightPay (cloud) | Banded | n/a | Up to 3 = £79/yr | up to 10 = £139/yr | up to 25 = £209/yr | 26+ = £289/yr (ex VAT) |
| Moneysoft | £7.50 | £0.00 | From £90/year flat, the cheapest standalone paid option, includes CIS |
| Employment Hero | £0.00 | £0.00 | Free tier available, covers RTI and auto-enrolment |
| Staffology (IRIS) | £43.00 | £0.00 | From £43/month, exact per-employee scaling varies, confirm on their pricing page |
All figures ex-VAT, correct as of July 2026. Vendors change their pricing regularly, so treat these as a starting point rather than a quote.
Tell us your worker count, pay cycle and current setup. We will give you a firm per-worker figure and a list of exactly what transfers in the first cycle.